Photo: Houlihanmartin · CC BY 3.0Basshunter birth chart
Born December 22, 1984 in Halmstad, Sweden. The exact birth time is unknown, so the rising sign and houses are not shown.
Sun♑ Capricorn
MoonSagittarius or Capricorn
Main elementEarth
What the chart says
With the Sun in Capricorn, Basshunter comes across as ambitious, disciplined and long-term. The chart leans on earth: 1 fire, 3 earth, 2 air, 1 water among the seven classical planets.
Planets
| Planet | Sign | Meaning |
|---|---|---|
| Sun | ♑ Capricorn 0° | core identity: ambitious, disciplined and long-term |
| Moon | Sagittarius or Capricorn | emotions and inner needs: depends on the birth hour |
| Mercury | ♐ Sagittarius 14° ℞ | mind and communication: free, honest and restless |
| Venus | ♒ Aquarius 15° | love, taste and values: original, independent and future-minded |
| Mars | ♒ Aquarius 27° | drive and conflict: original, independent and future-minded |
| Jupiter | ♑ Capricorn 19° | luck and growth: ambitious, disciplined and long-term |
| Saturn | ♏ Scorpio 23° | discipline and fears: intense, private and all-or-nothing |
| Uranus | ♐ Sagittarius | generational |
| Neptune | ♑ Capricorn | generational |
| Pluto | ♏ Scorpio | generational |
How does your chart compare with Basshunter?
Enter your birth date on NEBO to see your own chart, your day, your psychotype and your match with Basshunter.
Open my chartBasshunter's full dossier
Enter your birth date on NEBO to see your own chart, your day, your psychotype and your match with Basshunter.
Open my chartBasshunter's full dossier
