Photo: Gage Skidmore · CC BY-SA 3.0Awkwafina birth chart
Born June 2, 1988 in Stony Brook, United States. The exact birth time is unknown, so the rising sign and houses are not shown.
Sun♊ Gemini
Moon♑ Capricorn
Main elementEarth
What the chart says
With the Sun in Gemini, Awkwafina comes across as curious, quick and talkative. The Moon in Capricorn adds an inner world that is ambitious, disciplined and long-term. The chart leans on earth: 0 fire, 3 earth, 3 air, 1 water among the seven classical planets.
Planets
| Planet | Sign | Meaning |
|---|---|---|
| Sun | ♊ Gemini 12° | core identity: curious, quick and talkative |
| Moon | ♑ Capricorn | emotions and inner needs: ambitious, disciplined and long-term (the exact degree depends on the birth hour) |
| Mercury | ♊ Gemini 26° ℞ | mind and communication: curious, quick and talkative |
| Venus | ♊ Gemini 27° ℞ | love, taste and values: curious, quick and talkative |
| Mars | ♓ Pisces 7° | drive and conflict: intuitive, dreamy and compassionate |
| Jupiter | ♉ Taurus 19° | luck and growth: steady, sensual and patient |
| Saturn | ♑ Capricorn 0° ℞ | discipline and fears: ambitious, disciplined and long-term |
| Uranus | ♐ Sagittarius | generational |
| Neptune | ♑ Capricorn | generational |
| Pluto | ♏ Scorpio | generational |
How does your chart compare with Awkwafina?
Enter your birth date on NEBO to see your own chart, your day, your psychotype and your match with Awkwafina.
Open my chartAwkwafina's full dossier
Enter your birth date on NEBO to see your own chart, your day, your psychotype and your match with Awkwafina.
Open my chartAwkwafina's full dossier
