Autumn birth chart
Born June 24, 1998 in Lafayette, United States. The exact birth time is unknown, so the rising sign and houses are not shown.
Sun♋ Cancer
Moon♋ Cancer
Main elementWater
What the chart says
With the Sun in Cancer, Autumn comes across as protective, emotional and loyal. The Moon in Cancer adds an inner world that is protective, emotional and loyal. The chart leans on water: 0 fire, 1 earth, 2 air, 4 water among the seven classical planets.
Planets
| Planet | Sign | Meaning |
|---|---|---|
| Sun | ♋ Cancer 2° | core identity: protective, emotional and loyal |
| Moon | ♋ Cancer | emotions and inner needs: protective, emotional and loyal (the exact degree depends on the birth hour) |
| Mercury | ♋ Cancer 19° | mind and communication: protective, emotional and loyal |
| Venus | ♊ Gemini 0° | love, taste and values: curious, quick and talkative |
| Mars | ♊ Gemini 22° | drive and conflict: curious, quick and talkative |
| Jupiter | ♓ Pisces 27° | luck and growth: intuitive, dreamy and compassionate |
| Saturn | ♉ Taurus 1° | discipline and fears: steady, sensual and patient |
| Uranus | ♒ Aquarius | generational |
| Neptune | ♒ Aquarius | generational |
| Pluto | ♐ Sagittarius | generational |
How does your chart compare with Autumn?
Enter your birth date on NEBO to see your own chart, your day, your psychotype and your match with Autumn.
Open my chartAutumn's full dossier
Enter your birth date on NEBO to see your own chart, your day, your psychotype and your match with Autumn.
Open my chartAutumn's full dossier
